Property External Ref. No. | B449 |
Status | Active |
Agent | 2 |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Condominium |
ZIP code | 16515 |
Town | Oranienburg |
Country | Germany |
Floor | 2 |
Living area | 84 m² |
Number of rooms | 2 |
Number of balconies/terraces | 1 |
Number of parking spaces | 1 |
Rentable surface | 84 m² |
Type of parking spaces | Outdoor parking |
Currency | € |
free of commission | Yes |
Property description
Energy Performance Certificate (for Buildings)
Type: According to construction
Valid until: 13.05.2023
Final energy demand: 78.40 kWh/(m²*a)
Year of construction according energy pass: 2013
Essencial energy source: Gas
Class: C
Energy Performance Certificate (for Buildings)
Energy Performance Certificate (for Buildings) | According to construction |
Energy pass valid until | 13.05.2023 |
Final energy demand | 78,4 kWh/(m²*a) |

