Property External Ref. No. | OBB3-D13_Vertrieb_24 |
Status | Active |
Supervisor | 2 |
Type of use | Investment |
Type of commercialization | Purchase |
Property class | Apartment |
Property type | Condominium |
ZIP code | 10439 |
Town | Oderberg |
Country | Germany |
Living area | 52 m² |
Total surface | 55 m² |
Real-estate size | 871 m² |
Number of rooms | 2 |
Number of balconies/terraces | 1 |
Rentable surface | 52 m² |
Number of housing units | 13 |
Number of commercial units | 4 |
free of commission | Yes |
Purchase price per m² | 2.690,- |
Property description
Energy pass (for Buildings)
Type: without Energy Performance Certificates
Year of construction according energy pass: 1920
Main fuel type: Gas
Energy pass (for Buildings)
Energy pass (for Buildings) | without Energy Performance Certificates |

