| external property no. | B70099 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Attachment |
| Type of commercialization | Purchase |
| Type of property | Interest and return homes |
| Kind of property | Residential building |
| Postcode | 16225 |
| City | Eberswalde |
| Country | Germany |
| Living area | 308 sqm |
| Total area | 308 sqm |
| Plot size | 642 sqm |
| Number of parking spaces | 3 |
| Rentable area | 308 sqm |
| Number of residential units | 4 |
| Currency | € |
| Gross yield | 6,28 % |
| Factor | 15,92 |
| Purchase price per sqm | 1.315,00 |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 30.08.2036
Year of construction according to energy certificate: 1929
Main fuel type: Gas
Class: C
Energy certificate
| Energy certificate | Energy consumption data |
| Energy certificate valid until | 30.08.2036 |




