| external property no. | B70100 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Attachment |
| Type of commercialization | Purchase |
| Type of property | Interest and return homes |
| Kind of property | Residential building |
| Postcode | 16248 |
| City | Oderberg |
| Country | Germany |
| Living area | 278 sqm |
| Total area | 278 sqm |
| Plot size | 4.950 sqm |
| Number of parking spaces | 4 |
| Rentable area | 278 sqm |
| Number of residential units | 4 |
| Currency | € |
| Gross yield | 6,68 % pro Jahr |
| Factor | 14,97 |
| Purchase price per sqm | 1.367,00 |
Property description
Energy certificate
Type: Energy consumption data
Valid until: 17.10.2036
Year of construction according to energy certificate: 2010
Main fuel type: Gas
Energy certificate
| Energy certificate | Energy consumption data |
| Energy certificate valid until | 17.10.2036 |




